Property Attributes
- MLS#S1655031
- TypeSingle Family
- Listing Status Active
- CountyTOMPKINS
- CityIthaca Town
- AreaIthaca-Town
- Zip14850
- StyleMobileHome
- Year Built1983
- Price$ 29,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to Hillside Acres where you will find this inviting three-bedroom, two full bathroom mobile home located just minutes from Cornell University. Designed with everyday living in mind, the home features an open functional layout that connects the living room, kitchen and dining area - perfect for relaxing, entertaining, or spending time with friends and family. The home has been updated and well cared for offering a warm, move-in ready feel. The primary bedroom has its own full bathroom for added privacy, while the additional two bedrooms provide flexibility for family members, guests, or a home office. A second full bathroom serves the remaining bedrooms and common areas. Conveniently situated near shopping, dining, public transportation, and campus amenities, this home offers a comfortable residential setting with easy access to everything Ithaca has to offer! Schedule your showing today!
| Price History | |
|---|---|
| 12/16/2025 | Listed $60,000 |
| 2/4/2026 | 9$55,000 |
| 5/5/2026 | 10$50,000 |
| 7/15/2026 | 16$42,000 |
| 9/14/2026 | 29$29,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | ElectricWaterHeater,GasOven,GasRange |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | MobileHome |
| Construction Materials | AluminumSiding |
| School District | Ithaca |
| Year Built | 1983 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Make | Champion Atlantic |
| Property Subtype | MobileHome |
| County | Tompkins |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dryden Rd take a left onto Graduate Dr. Follow Graduate Dr. to Goss St. Right onto Goss St. the mobile home is on the left. |
| City | Ithaca Town |
| Land Lease Amount | 476.0 |
| Senior Community Y/N | No |
| High School District | Ithaca |
| MLS Area | Ithaca-Town-503089 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Body Type | SingleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1655031 |
| Standard Status | Active |
| Middle/Junior School District | Ithaca |
| Elementary School District | Ithaca |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1655031 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,KitchenFamilyRoomCombo,LivingDiningRoom,BathInPrimaryBedroom,MainLevelPrimary |
|---|---|
| Basement | None |
| Flooring | Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 924.0 |
| Lot Dimensions | 30X140 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Updegraff