Property Attributes
- MLS#S1671681
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLyme
- AreaLyme
- Zip13693
- StyleRanch
- Year Built2008
- Taxes$ 2745
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size0.4591 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this home that can be an Airbnb (currently is) or your own home away from home, that also offers water rights. Its a furnished awesome 2 bedroom that also has an open porch/deck are and a Pergola with a Hot tub! The Airbnb makes money but feel free to use for yourself as well! Your choice! This won't last in todays market!
| Price History | |
|---|---|
| 4/7/2026 | Listed $179,000 |
| 8/5/2026 | 6$169,000 |
General Features
| Sewer | HoldingTank |
|---|---|
| Heating | Electric,Baseboard |
| Possession | CloseOfEscrow |
| Appliances | Dryer,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | WoodSiding |
| School District | Lyme |
| Year Built | 2008 |
| View | Water |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,Lake |
| County | Jefferson |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| City | Lyme |
| Body of Water | Lake Ontario |
| Senior Community Y/N | No |
| High School District | Lyme |
| MLS Area | Lyme-224489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20000.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2745.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1671681 |
| Standard Status | Active |
| Middle/Junior School District | Lyme |
| Elementary School District | Lyme |
| Tax Assessed Value | 77400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | EatInKitchen,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Other,SeeRemarks |
| Lot Size Area | 0.4591 |
| Foundation Details | Block |
| Building Area Total | 576.0 |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.4591 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet,PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Updegraff