Property Attributes
- MLS#S1678836
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityCamden
- AreaCamden
- Zip13316
- StyleMobileHome
- Year Built1993
- Taxes$ 1747
- Price$ 177,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1.5 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Spacious remodeled double wide mobile home with so many upgrades & nearly 1,700. square feet of well planned living space! Offers 4 bedrooms & 3 full baths! There's a large living room with a wood pellet stove, fully remodeled kitchen with all appliances. Dining area with sliding glass door on to a side deck & main level laundry that also includes both washer & dryer. There's a generous 1.5 acre partially wooded lot that gives you room to roam. A very nice detached shed to store all of your off season toys! Don't let this home get away, its move in ready & just enjoy! Call to schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Camden Elementary | Camden Middle | Camden Senior High |
| Price History | |
|---|---|
| 5/27/2026 | Listed $177,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,ForcedAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,FreeStandingRange,Oven,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | MobileHome |
| Construction Materials | VinylSiding,PexPlumbing |
| School District | Camden |
| Year Built | 1993 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| Accessibility | Other |
| County | Oneida |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Camden by the Camden High School turn onto Florence Hill Road,right on Walker Road and the home is about 3/4 mile on the left. |
| High School | Camden Senior High |
| City | Camden |
| Senior Community Y/N | No |
| High School District | Camden |
| MLS Area | Camden-303089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340.0 |
| Elementary School | Camden Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 1747.0 |
| Body Type | DoubleWide |
| Middle/Junior High School | Camden Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1678836 |
| Standard Status | Active |
| Middle/Junior School District | Camden |
| Elementary School District | Camden |
| Tax Assessed Value | 1100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,DiningArea,SeparateFormalLivingRoom,CountryKitchen,KitchenIsland,SlidingGlassDoors,BathInPrimaryBedroom,MainLevelPrimary |
|---|---|
| Basement | CrawlSpace |
| Flooring | Laminate,LuxuryVinyl,Varies |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | DirtDriveway,Deck,GravelDriveway,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage,CircularDriveway |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 1.5 |
| Foundation Details | Block,Slab |
| Building Area Total | 1680.0 |
| Lot Dimensions | 333X175 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Updegraff