Property Attributes
- MLS#S1695035
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CitySchroeppel
- AreaSchroeppel
- NeighborhoodSchroeppel
- Zip13069
- StyleRaisedRanch
- Year Built1987
- Taxes$ 5170
- Price$ 299,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size3 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Large 6 bedroom, 3 bath Raised Ranch situated on a secluded 3 acre lot features new bathrooms, furnace, floor covering and interior paint. Great home for the large family with room to roam. The first floor includes 4 bedrooms, 2 baths, large family room, foyer, laundry hookup and storage/utility room. The second floor includes an eat-in kitchen, dining room, great room with cathedral ceiling and sliding glass door leading to the deck, 2 bedrooms, 1 bath and laundry hookup. The square footage stated in the tax records is incorrect. This is a two story home. Square footage is estimated by the seller and may not be exact.
| High School |
|---|
| John C Birdlebough High |
| Price History | |
|---|---|
| 6/30/2026 | Listed $324,900 |
| 8/5/2026 | 4$314,900 |
| 9/18/2026 | 5$299,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Propane,Baseboard,ForcedAir |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | ElectricWaterHeater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | RaisedRanch |
| Construction Materials | VinylSiding |
| School District | Phoenix |
| Year Built | 1987 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Schroeppel |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | The house is located on the north side of State Route 49 just west of the intersection of County Route 10. The driveway is between 4354 & 4360 State Route 49. The house is at the bottom of the driv |
| High School | John C Birdlebough High |
| City | Schroeppel |
| Senior Community Y/N | No |
| High School District | Phoenix |
| MLS Area | Schroeppel-355489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5170.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1695035 |
| Standard Status | Active |
| Middle/Junior School District | Phoenix |
| Elementary School District | Phoenix |
| Tax Assessed Value | 91000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1695035 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GreatRoom,Other,SeeRemarks,SlidingGlassDoors,Storage,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel,UpperLevel |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,GravelDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | IrregularLot,Secluded |
| Water Source | Well |
| Lot Size Area | 3.0 |
| Foundation Details | Block |
| Building Area Total | 2000.0 |
| Lot Dimensions | 25X0 |
| Lot Size Acres | 3.0 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Updegraff