Property Attributes
- MLS#S1704103
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityVienna
- AreaVienna
- Zip13042
- StyleAFrame,Farmhouse
- Year Built1989
- Taxes$ 2993
- Price$ 99,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
- Lot Size4.8 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Bring your vision and creativity to this 4-bedroom, 1.5-bath home situated on a spacious parcel in a peaceful country setting. Offering plenty of potential, this property is currently livable and provides an excellent opportunity for buyers looking to update and customize a home to their own style. The functional floor plan offers generous living space, while the full basement provides ample storage or the possibility for additional finished space. Outside, the expansive acreage offers endless opportunities for recreation, gardening, hobby farming, or simply enjoying the privacy and beauty of the surrounding landscape. Whether you're searching for a primary residence, investment property, or renovation project, this property presents an excellent opportunity to build equity and make it your own. With some TLC and imagination, this home could truly shine.
| Price History | |
|---|---|
| 8/6/2026 | Listed $110,000 |
| 9/16/2026 | 10$99,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,Wood,ForcedAir |
| Utilities | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | ElectricWaterHeater,FreeStandingRange,Oven |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | AFrame,Farmhouse |
| Construction Materials | Frame,Other,SeeRemarks,VinylSiding |
| School District | Camden |
| Year Built | 1989 |
| Electric | CircuitBreakers |
| View | Water |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| County | Oneida |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | Vienna |
| Body of Water | Little River |
| High School District | Camden |
| MLS Area | Vienna-306489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 209088.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2993.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1704103 |
| Standard Status | Active |
| Middle/Junior School District | Camden |
| Elementary School District | Camden |
| Tax Assessed Value | 56900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1704103 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,SeparateFormalLivingRoom |
|---|---|
| Basement | Full |
| Flooring | CeramicTile,LuxuryVinyl,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | DirtDriveway,Deck,GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 4.8 |
| Foundation Details | Block |
| Building Area Total | 1040.0 |
| Lot Dimensions | 300X707 |
| Lot Size Acres | 4.8 |
| Frontage Length | 1 |
| Waterfront Y/N | Yes |
| Road Frontage Type | MainThoroughfare |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Updegraff