Property Attributes
- MLS#S1710124
- TypeSingle Family
- Listing Status Active
- CountyHERKIMER
- CityGerman Flatts
- AreaGerman Flatts
- Zip13357
- StyleMobileHome
- Year Built1989
- Price$ 55,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
Data Source:
Central New York Information Services (CNYIS)
Property Description
Affordability meets peace of mind in this 2 bedroom, 2 bath mobile home. At 74 X 14 feet, there's plenty of room to settle in, and the low lot rent covers water, sewer, and garbage pickup... keeping your monthly costs simple and predictable. With a brand new furnace already in place, you can skip the worry and start enjoying your new home from day one. Want to relocate this unit to a piece of land of your own? This is also an option!
| Price History | |
|---|---|
| 8/26/2026 | Listed $65,000 |
| 9/15/2026 | 16$55,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Oil |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,ElectricWaterHeater,GasOven,GasRange,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | MobileHome |
| Construction Materials | SprayFoamInsulation,VinylSiding,PreCastConcrete |
| School District | Central Valley |
| Year Built | 1989 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| County | Herkimer |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | German Flatts |
| Land Lease Amount | 436.0 |
| Senior Community Y/N | No |
| High School District | Central Valley |
| MLS Area | German Flatts-212889 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Body Type | SingleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1710124 |
| Standard Status | Active |
| Middle/Junior School District | Central Valley |
| Elementary School District | Central Valley |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | KitchenIsland,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | Carpet,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Building Area Total | 1136.0 |
| Lot Dimensions | 14X74 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Updegraff