Property Attributes
- MLS#S1716649
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CitySalina
- AreaSalina
- Zip13211
- StyleRanch
- Year Built1935
- Taxes$ 3440
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.15 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Nice exterior with vinyl siding, a deep lot and a convenient location close to Syracuse and major expressways. Inside, the home offers two bedrooms, hardwood floors and a full basement. Natural gas forced-air heat, along with public water and sewer. The property needs some work but offers good potential for someone looking to make it their own.
| Price History | |
|---|---|
| 9/22/2026 | Listed $105,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | GasWaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| School District | North Syracuse |
| Year Built | 1935 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Molloy Road to Plymouth |
| City | Salina |
| Senior Community Y/N | No |
| High School District | North Syracuse |
| MLS Area | Salina-314889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6450.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3440.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | North Syracuse |
| Elementary School District | North Syracuse |
| Tax Assessed Value | 70600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Building Area Total | 728.0 |
| Lot Dimensions | 50X129 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Updegraff