Property Attributes
- MLS#R1694115
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityHornellsville
- AreaHornellsville
- Zip14843
- StyleColonial,TwoStory
- Year Built2001
- Taxes$ 3989
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1443
- Lot Size1.15 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This 2 Story Colonial is ready for you to come in and make this your HOME... From the side mud room, you enter a hallway with laundry and 1/2 bath. The Renovated Kitchen had an addition added on, all new cabinets and island giving you plenty of space for cooking. The formal dining room has an added bay window giving you a nice view of the back yard. The Living room is off the Main Entrance and has access to upstairs, basement and Garage. Upstairs you will find 3 bedrooms. There is a full bath off the hallway, and the Primary bedroom has a full bath also and plenty of closet space. The Hallway has some unique Glass encased shelves to display collectables or photos. Downstairs in the basement is plenty of room to have an additional Family room, Rec Room or home office. The Furnace, Hot water tank, Panel box are all located in a room also. The Two-bay garage has lots of extra space for a workshop. There is a second garage perfect for storing lawn mowers, bikes, or other outdoor equipment.
| Elementary School | High School |
|---|---|
| Canisteo Elementary | Canisteo-Greenwood High |
| Price History | |
|---|---|
| 7/1/2026 | Listed $275,000 |
| 8/6/2026 | 1$273,000 |
| 8/21/2026 | 1$271,000 |
| 9/15/2026 | 1$269,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,FreeStandingRange,GasOven,GasRange,GasWaterHeater,Microwave,Oven,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Open,Patio,Porch |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | VinylSiding,CopperPlumbing,PexPlumbing |
| School District | Canisteo-Greenwood |
| Year Built | 2001 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Steuben |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rte. 36,turn onto Magee Rd,right on Dineen Rd.,right onto Belle Haven,property will be on the left at the curve |
| High School | Canisteo-Greenwood High |
| City | Hornellsville |
| Senior Community Y/N | No |
| High School District | Canisteo-Greenwood |
| MLS Area | Hornellsville-465289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094.0 |
| Elementary School | Canisteo Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 3989.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Canisteo-Greenwood |
| Elementary School District | Canisteo-Greenwood |
| Tax Assessed Value | 193500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,KitchenIsland,Pantry,SolidSurfaceCounters,ProgrammableThermostat,Workshop |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,Laminate,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Detached,Electricity,Garage,Storage,WorkshopInGarage |
| Lot Features | CulDeSac,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.15 |
| Foundation Details | Block,Slab |
| Building Area Total | 1443.0 |
| Lot Dimensions | 133X361 |
| Lot Size Acres | 1.15 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Updegraff