Property Attributes
- MLS#R1716791
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityParma
- AreaHilton-Village
- NeighborhoodUnionville Stn Final
- Zip14468
- StyleRanch
- Year Built2003
- Taxes$ 4111
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.22 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to this beautifully maintained 2-bedroom, 2-full-bath ranch home, offering comfortable one-level living with plenty of additional space. The inviting open feel and thoughtful layout make this home ideal for those looking for convenience, comfort, and low-maintenance living. The main floor features solid cherry hardwood flooring, a convenient first-floor laundry, and a bright 4-season room that provides the perfect spot to enjoy your morning coffee or relax year-round. Step outside to the rear composite deck, perfect for entertaining or enjoying the outdoors. The semi-finished full basement offers valuable additional living and storage space, while the 2-car garage provides plenty of room for vehicles and belongings. A charming covered front porch adds to the home's welcoming curb appeal. Major updates include a newer tear-off roof and furnace and central A/C approximately 2 years old, providing peace of mind for the new owner. Located in a 55+ community with a low HOA fee, this home offers the lifestyle you've been looking for—comfortable, convenient, and easy to maintain. Move in, relax, and enjoy! Delayed Negotiations, offers due Monday, September 28th, 2026 at noon.
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Hilton |
| Year Built | 2003 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Hilton-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom,NoStairs |
| Assoc Fee Paid Per | Monthly |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Unionville Stn Final |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Unionville Station: From Route 259/18 turn onto Gursslin Lane,right onto Leith Lane,Right onto Shirleen Drive. |
| City | Parma |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| High School District | Hilton |
| MLS Area | Hilton-Village-264001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4111.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Hilton |
| Elementary School District | Hilton |
| Tax Assessed Value | 157100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 81 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,SeparateFormalLivingRoom,LivingDiningRoom,Pantry,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite,ProgrammableThermostat |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Hardwood,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Electricity,Garage,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Building Area Total | 1234.0 |
| Lot Dimensions | 50X44 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Updegraff Group LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Updegraff